Electric Forklift
Introduction of Electric Forklift
ZOWELL electric forklift is a compact and powered material handling equipment combining pallet transport and stacking function together. Its loading capacity is 1000 kg, 1500 kg and 2000 kg. The maximum lifting height is 5.5 m. This forklift truck is suitable for both single faced pallet and double faced pallet. It is extensively used in warehouses, manufacturing industry and retail premises. Our electric forklifts are available with or without platform. For longer distance material transport, a platform is usually needed.
Features of Electric Forklift
1. Built-in pressure relief valve protects this forklift truck from overloads and increases reliability.
2. It adopts Swiss BUCHER brand or Italy HYDRAPP hydraulic pump, CURTIS electronic controller and Germany FREI handle.
3. Our electric forklifts use Germany Mannstaedt forklift profile for mast building.
4. The side gate and the battery cover are openable. Battery can be removed from the side, making it very convenient to replace and maintain batteries.
5. This forklift truck has regenerative braking function and adopts battery side extraction.
6. Emergency reversing device in the handle provides improved operating safety.
7. Zowell electric forklift is configured with emergency power disconnect switch.
8. The mast and the frame are dividable and exchangeable.
9. Braking applied with handle upright and horizontal position increases the safety of this forklift truck.
Technical Parameters of Electric Forklift
Identification | Product Model | XEK10A | XEK10B | XEK15A | XEK15B | XEK20A | XEK20B | |||
Power Supply | Electric | Electric | Electric | Electric | Electric | Electric | ||||
Operating Type | Standing | Pedestrian | Standing | Pedestrian | Standing | Pedestrian | ||||
Load Capacity | Q Kg | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 | |||
Load Center | C mm | 600 | 600 | 600 | 600 | 600 | 600 | |||
Wheelbase | Y mm | 1280 | 1280 | 1340 | 1340 | 1372 | 1372 | |||
Weight | Weight (Without Battery) | Kg | 700 | 680 | 781 | 761 | 1050 | 1030 | ||
Max. Axle Loading, Loaded (Drive End) | Kg | 736 | 728 | 911 | 903 | 1164 | 1157 | |||
Max. Axle Loading, Loaded (Load End) | Kg | 1164 | 1152 | 1620 | 1607 | 2136 | 2123 | |||
Wheel | Tyres | Polyurethane | ||||||||
Driving Wheel Size | mm | Φ250 × 80 | Φ250 × 80 | Φ250 × 80 | Φ250 × 80 | Φ230 × 75 | Φ230 × 75 | |||
Loading Wheel Size | mm | Φ80 × 70 | Φ80×70 | Φ80 × 70 | Φ80 × 70 | Φ80 × 70 | Φ80 × 70 | |||
Balancing Wheel Size | mm | Φ125 × 50 | Φ125 × 50 | Φ125 × 50 | Φ125 × 50 | Φ150 × 60 | Φ150 × 60 | |||
Tread, Drive End | mm | 690 | 690 | 690 | 690 | 800 | 800 | |||
Tread, Load End | mm | 1390 | 1390 | 1390 | 1390 | 1390 | 1390 | |||
Dimensions | Lowered Mast Height | h1 mm | 1750 | 1750 | 1750 | 1750 | 1805 | 1805 | ||
Free Lift | h2 mm | / | / | / | / | / | ||||
Lift Height | h3 mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||
Extended Mast Height | h4 mm | 2956 | 2956 | 2956 | 2956 | 3020 | 3020 | |||
Forks Height, Lowered | h5 mm | 35 | 35 | 40 | 40 | 40 | 40 | |||
Overall Length | L1 mm | 1950 | 1890 | 2070 | 2010 | 2145 | 2085 | |||
Length to Face of Forks | L2 mm | 797 | 737 | 925 | 865 | 956 | 896 | |||
Inside Width at the End of Leg | b 2 mm | 1270 | 1270 | 1510 | 1510 | 1270 | 1270 | |||
Overall Width | b1 mm | 1510 | 1510 | 1270 | 1270 | 1510 | 1510 | |||
Fork Dimensions | s/e/l mm | 100/35/1070 | 100/35/1070 | |||||||
Forks Width | b3 mm | 200-800 | ||||||||
Min. Ground Clearance | m mm | 30 | 30 | 30 | 30 | 30 | 30 | |||
Aisle Width | Ast mm | 2305 | 2220 | 2430 | 2340 | 2499 | 2394 | |||
Turning Radius | Wa mm | 1545 | 1460 | 1610 | 1520 | 1685 | 1580 | |||
Performance | Travel Speed Loaded/Unloaded | km/h | 5.2/6 | 4/5 | 5.2/6 | 4/5 | 5.2/6 | 4/5 | ||
Lift Speed Loaded/Unloaded | mm/s | 90/120 | 90/120 | 90/120 | 90/120 | 90/130 | 90/130 | |||
Lowering Speed Loaded/Unloaded | mm/s | 125/80 | 125/80 | 125/80 | 125/80 | 140/100 | 140/100 | |||
Max. Gradeability Loaded/Unloaded | % | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | |||
Service Brake | Electromagnetic | |||||||||
Electric Motor | Drive Motor Rating | kW | 1.2 (DC), 1.5 (AC) | 1.2 (DC), 1.5 (AC) | 1.2 (DC), 1.5 (AC) | |||||
Lift Motor Rating | kW | 2.2/3.0 | 2.2/3.0 | 3.0 | ||||||
Battery Voltage / Nominal Capacity | V/Ah | 24/180 (210) | 24/210 (240-280) | 24/240 (280) | ||||||
Battery Weight | Kg | 210 (230) | 230 (250-280) | 250 (280) | ||||||
Others | Type of Drive Control | MOSFET Control | ||||||||
Noise Level at Operator’s Ear | dB(A) | < 70 |
Height Data
Mast Type | Lift h3 (mm) | Height with Mast Closed h1 (mm) | Free Lift h2 (mm) | Height with Mast Extended h4 (mm) | |||
XEK10/XEK15/XEK20 | XEK10/XEK15 | XEK20 | XEK10/XEK15 | XEK20 | XEK10/XEK15 | XEK20 | |
Single | 1600 | 1980 | 2055 | 1600 | 1600 | 1980 | 2055 |
Dual | 2500 | 1750 | 1805 | / | / | 2956 | 3020 |
Dual | 3000 | 2000 | 2055 | / | / | 3465 | 3520 |
Dual | 3500 | 2250 | 2305 | / | / | 3965 | 4020 |
Dual | 4000 | 2500 | 2555 | / | / | 4465 | 4500 |
Triple | 4500 | 2055 | 2055 | 1490 | 1490 | 4979 | 5067 |
Triple | 4800 | 2155 | 2155 | 1590 | 1590 | 5279 | 5367 |
Triple | 5000 | 2215 | 2215 | 1670 | 1670 | 5479 | 5547 |
Triple | 5500 | 2385 | 2375 | 1830 | 1850 | 5979 | 6027 |
Suzhou Pioneer Material Handling Equipment & Technology Co., Ltd is a professional manufacturer and supplier of electric forklifts in China. In addition to this forklift truck, we also provide clients with electric pallet truck, electric stacker, electric reach truck, scissor lift, aerial order picker, manual warehouse equipment and customized truck for sale. With high quality and competitive price, our products have been quite popular among customers from 40 countries and regions, and our electric forklifts have obtained CE and ISO9001: 2008 certifications. If you’re interested in our forklift trucks, please contact us freely.
- Electric Reach StackerZOWELL electric reach stacker is with the loading capacity of 1500 kg and 2000 kg. The maximum lifting height is 5.5 m for 1500 kg loading ...
- 1.6-1.8 Ton Electric Reach TruckOur Zowell 1.6ton electric reach truck is typically designed for stacking of high intensity, and it can be used to transport pallets as well as to ...