Technical Parameter
Model | MX580S | MX600SN | MX800SN | MX800S | MX1000S | MX1200S |
Safe working load (kg) | 230 | 380 | 230 | 450 | 320 | 230 |
Safe working load when platform is extended (kg) | 113 | 113 | 113 | 113 | 113 | 113 |
Maximum number of workers | 2 | 2 | 2 | 2 | 2 | 2 |
Max working (m) | 7.8 | 8.00 | 10.00 | 10.00 | 12.00 | 13.80 |
Max platform (m) | 5.8 | 6.00 | 8.00 | 8.00 | 10.00 | 11.80 |
Overall length (m) | 1.81 | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 |
Overall (m) | 0.76 | 0.81 | 0.81 | 1.15 | 1.15 | 1.15 |
Overall (rails up) (m) | 2.16 | 2.18 | 2.30 | 2.31 | 2.42 | 2.55 |
Overall (rails down) (m) | 1.82 | 1.85 | 1.87 | 1.76 | 1.91 | 2.03 |
Working platform size (L × W) (m) | 1.67 × 0.74 | 2.27 × 0.81 | 2.27 × 0.81 | 2.27 × 1.12 | 2.27 × 1.12 | 2.27 × 1.12 |
Size of platform when extending (m) | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Min ground clearance (stowed) (m) | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Min ground clearance (raised) (m) | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 |
Wheelbase (m) | 1.36 | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 |
Min turning radius (inside) (m) | 0 | 0 | 0 | 0 | 0 | 0 |
Min turning radius (outside) (m) | 1.64 | 2.10 | 2.10 | 2.20 | 2.20 | 2.20 |
Lifting/driving motor | 24V/3.3kW | 24V/3.3kW | 24V/3.3kW | 24V/3.3kW | 24V/3.3kW | 24V/4.5kW |
Driving speed (stowed) (km/h) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Driving speed (raised) (km/h) | 1 | 1 | 1 | 1 | 1 | 1 |
Up/down speed (sec) | 18/22 | 35/25 | 40/30 | 40/30 | 60/40 | 70/45 |
Battery | 4 × 6V/210Ah | 4 × 6V/225Ah | 4 × 6V/225Ah | 4 × 6V/225Ah | 4 × 6V/240Ah | 4 × 6V/260Ah |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
Max gradeability | 25% | 25% | 25% | 25% | 25% | 25% |
Max working slope | 1.5°/3° | 2°/3° | 1.5°/3° | 2°/3° | 2°/3° | 1.5°/3° |
Tyre | φ305 × 100 | φ380 × 129 | φ380 × 129 | φ380 × 129 | φ380 × 129 | φ380 × 129 |
Weight (kg) | 1400 | 1945 | 2100 | 2175 | 2468 | 2830 |
As a professional manufacturer of mobile scissor lift in China, Suzhou Pioneer Material Handling Equipment & Technology Co., Ltd also provide many other high-quality products for clients worldwide, including electric pallet truck, electric stacker, electric reach truck, electric tow tractor, aerial order picker, manual warehouse equipment, customized truck, etc. Most of our products have passed the CE certification and ISO9001:2008, and they have been well received in as many as 40 different countries and regions. OEM and ODM cooperation relationships are welcome. If you need mobile scissor lift (mobile scissor platform), please contact us freely.
Related Products
- Electric Order PickerOur electric aerial order picker is a superior personnel lift mainly used indoors, and it is quite flexible and versatile. It is electric...
- Semi Electric Order PickerThis semi electric aerial order picker is electrically lift and manually pushed, it has been introduced as a lighter version of battery/electric...