Electric Straddle Stacker
Description of XEK Electric Straddle Stacker:
Our XEK electric straddle stacker is especially used for stacking of medium and high intensity in warehouses, manufacturing industries, retail stores and that. Its loading capacity ranges from 1000kg to 2000kg. This kind of stacker can be used independently as well as together with a platform. But the platform is necessary for its long-distance transport.
Features of XEK Electric Straddle Stacker:
1. Germany Mannstaedt forklift profile for mast building.
2. SWISS brand or ITALY hydraulic pump.
3. Regenerative braking function
4. CURTIS electronic controller
5. Germany Frei handle
6. Battery side extraction: The side gate and the battery cover are openable. Battery can be removed from the side, making it very convenient to replace and maintain batteries.
7. Emergency reversing device in the handle improves operation safety.
8. Emergency power disconnection switch.
9. Braking applied with handle upright and horizontal position, increasing the safety of the truck.
10. Built-in pressure relief valve protects this electric straddle stacker from overloading, thereby increasing its reliability.
11. The mast and frame are dividable and exchangeable.
Identification | 1 | Product model | XEK10 | XEK15 | XEK20 | ||
2 | Power supply | Electric | |||||
3 | Operating type | Standing | |||||
4 | Load capacity | Q kg | 1500 | 1500 | 2000 | ||
5 | Load center | C mm | 600 | 600 | 600 | ||
6 | Load distance,Center of drive axle to fork back | X mm | 403 | 280 | 393 | ||
7 | Wheelbase | Y mm | 1284 | 1329 | 1386 | ||
Weight | 1 | Weight(without battery) | kg | 936 | 942 | 1059 | |
2 | Max axle loading, loaded (front/rear) | kg | 816/1300 | 843/1799 | 966/2293 | ||
3 | Max axle loading, unloading(front/rear) | kg | 763/353 | 767/375 | 857/402 | ||
Wheel | 1 | Tyres | Polyurethane | ||||
2 | Driving wheel size | mm | Φ250×80 | Φ250×80 | Φ230×82 | ||
3 | Loading wheel size | mm | Φ80×70 | Φ80×70 | Φ80×70 | ||
4 | Balancing wheel size | mm | Φ125×50 | Φ125×50 | Φ125×50 | ||
5 | Wheels number,(front/rear)(x=driving wheel) | 1x-2/4 | |||||
6 | Tread, drive end | mm | 694 | 694 | 800 | ||
7 | Tread, load end | mm | 1390 | 1390 | 1390 | ||
Dimensions | 1 | Lowered mast | h1 mm | 2000 | 2000 | 2055 | |
2 | Free lift | h2 mm | / | / | / | ||
3 | Lifting | h3 mm | 3000 | 3000 | 3000 | ||
4 | Extended mast | h4 mm | 3957 | 3957 | 3991 | ||
5 | Forks , lowered | h5 mm | 35 | 35 | 40 | ||
6 | of tiller in drive position(max/min) | h6 mm | 1396/1136 | 1396/1136 | 1390/1130 | ||
7 | Overall length | L1 mm | 2003 | 2003 | 2051 | ||
8 | Length to face of forks | L2 mm | 934 | 934 | 988 | ||
9 | Inside at the end of leg | b2 mm | 1270 | 1270 | 1270 | ||
10 | Overall | b1 mm | 1510 | 1510 | 1510 | ||
11 | Fork dimensions(forging) | s/e/l mm | 100/35/1070 | 100/35/1070 | 100/40/1070 | ||
12 | Forks | b3 mm | 200-800 | 200-800 | 200-800 | ||
13 | Min. ground clearance | m mm | 30 | 30 | 30 | ||
14 | Aisle for pallets800X1200(fork along side 1200) | Ast mm | 2587 | 2587 | 2643 | ||
15 | Turning radius | Wa mm | 1626 | 1626 | 1682 | ||
Performance | 1 | Travel speed loaded/unloaded | km/h | 5.2/6 | 5.2/6 | 4.6/5.2 | |
2 | Lift speed loaded/unloaded | m/s | 90/120 | 90/120 | 90/120 | ||
3 | Lowering speed loaded/unloaded | m/s | 125/80 | 125/80 | 125/80 | ||
4 | Max gradeability loaded/unloaded | % | 5/8 | 5/8 | 5/8 | ||
5 | Service brake | Electromagnetic | |||||
Motor | 1 | Drive motor rating | kw | AC 1.5 | AC 1.5 | AC 1.5 | |
2 | Lift motor rating | kw | 2.2 | 2.2 | 3 | ||
3 | Battery voltage / nominal capacity | V/Ah | 24/180(180/210) | 24/210(210\240\280) | 24/210(210\240\280) | ||
4 | Battery weight | kg | 200 | 200\205\295 | 200\205\295 | ||
Others | 1 |
|
MOSFET Control | ||||
2 | Noise level at operator’s ear | dB(A) | <70 |
Mast type | Lift h3 (mm) | Height with mast closed h1 (mm) | Free Lift h2 (mm) | Height with mast Extended h4 (mm) | |||
XEK10/XEK15/XEK20 | XEK10/XEK15 | XEK20 | XEK10/XEK15 | XEK20 | XEK10/XEK15 | XEK20 | |
Single | 1600 | 1980 | 2055 | 1600 | 1600 | 1980 | 2055 |
Double | 2500 | 1750 | 1805 | / | / | 2956 | 3020 |
Double | 3000 | 2000 | 2055 | / | / | 3465 | 3520 |
Double | 3500 | 2250 | 2305 | / | / | 3965 | 4020 |
Double | 4000 | 2500 | 2555 | / | / | 4465 | 4500 |
Triple | 4500 | 2055 | 2055 | 1490 | 1490 | 4979 | 5067 |
Triple | 4800 | 2155 | 2155 | 1590 | 1590 | 5279 | 5367 |
Triple | 5000 | 2215 | 2215 | 1670 | 1670 | 5479 | 5547 |
Triple | 5500 | 2385 | 2375 | 1830 | 1850 | 5979 | 6027 |
As a professional manufacturer of electric straddle stacker in China, Suzhou Pioneer Material Handling Equipment & Technology Co., Ltd also provide many other high-quality products for clients worldwide, including electric pallet truck, electric reach truck, electric tow tractor, scissor lift, aerial order picker, manual warehouse equipment, customized truck, etc. Most of our products have passed the CE certification and ISO9001:2008, and they have been well received in as many as 40 different countries and regions. OEM and ODM cooperation relationships are welcome. If you need electric straddle stacker, please contact us freely.
- Counterbalance Electric StackerOur Zowell XEP electric counter balance stacker is mainly used in stacking of medium and...
- Electric Counterbalance Stacker Semi Electric StackerOur Zowell XS semi electric stacker is typically designed for stacking of low intensity, and it can be used for pallet transport and stacking...